Chicago Gear Works Home. Manufacturers of Custom and Stock Gears. Gear Information. Stock Gear Catalog. Chicago Gear Works Information. Terms and Shipping. Quote. Contact.
Gear Specifications
Straight Tooth Bevel Gears
Miter Gears
Internal Gears
Metallic Spur Gears
Non-Metallic Spur Gears
Gear Racks
Pinion Rods
Worms and Worm Gears
   

Spur Gears - Metallic

Matching Gear Racks

All dimensions are in Inches.

48 D.P. 1/8" Face 14.5° P.A. Brass

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
A8 2187 8 .167 3/32 no no
A10 0643 10 .208 3/32 no no
A11 0642 11 .229 3/32 no no
A12 0445 12 .250 1/8 no no
A14 0444 14 .292 1/8 no no
A15 0028 15 .312 1/8 no no
A16 0648 16 .333 1/8 no no
A18 0647 18 .375 1/8 no no
A20 0027 20 .417 1/8 no no
A22 0443 22 .458 3/16 no no
A24 0442 24 .500 3/16 no no
A26 2484 26 .542 3/16 no no
A28 0639 28 .583 3/16 no no
A32 0449 32 .667 3/16 no no
A36 0439 36 .750 3/16 no no
A40 0440 40 .833 3/16 no no
A44 0441 44 .917 3/16 no no
A48 0450 48 1.000 1/4 1/2 1/4
A52 0446 52 1.084 1/4 1/2 1/4
A54 0447 54 1.125 1/4 1/2 1/4
A56 0628 56 1.167 1/4 1/2 1/4
A60 0631 60 1.250 1/4 1/2 1/4
A64 0632 64 1.333 1/4 1/2 1/4
A66 0635 66 1.375 1/4 1/2 1/4
A72 0636 72 1.500 1/4 1/2 1/4
A80 0640 80 1.667 1/4 1/2 1/4
A84 0637 84 1.750 1/4 1/2 1/4
A96 0646 96 2.000 1/4 1/2 1/4
A100 0649 100 2.083 5/16 5/8 5/16
A108 0803 108 2.250 5/16 5/8 5/16
A120 0650 120 2.500 5/16 5/8 5/16
A128 0802 128 2.666 5/16 5/8 5/16
A132 0804 132 2.750 5/16 5/8 5/16
A144 0807 144 3.000 5/16 5/8 5/16
A156 0806 156 3.250 5/16 5/8 5/16
A168 0805 168 3.500 5/16 3/4 5/16
A180 2046 180 3.750 5/16 3/4 5/16
A192 0812 192 4.000 5/16 3/4 5/16
A204 0811 204 4.250 5/16 7/8 5/16

32 D.P. 3/16" Face 14.5° P.A. Finished Brass

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
B6 0032 6 .1875 1/16 no no
B8 0801 8 .250 1/8 no no
B10 0033 10 .3125 1/8 no no
B11   11 .3437 1/8 no no
B12 0031 12 .375 1/8 no no
B14 0030 14 .4375 1/8 no no
B15   15 .4687 1/8 no no
B16 0029 16 .500 3/16 no no
B18 0034 18 .5625 3/16 no no
B20 0035 20 .625 3/16 no no
B22 0036 22 .6875 3/16 no no
B24 0037 24 .750 3/16 no no
B26   26 .8125 3/16 no no
B28 0038 28 .875 3/16 no no
B30 0039 30 .9375 3/16 no no
B32 0813 32 1.000 1/4 no no
B36 0041 36 1.125 1/4 no no
B40 0042 40 1.250 1/4 no no
B44 0043 44 1.375 1/4 no no
B48 1538 48 1.500 1/4 no no
B52 0046 52 1.625 1/4 1/2 1/4
B56 0045 56 1.750 5/16 5/8 1/4
B60 0048 60 1.875 5/16 5/8 1/4
B64 1542 64 2.000 5/16 5/8 1/4
B72 0026 72 2.250 5/16 5/8 1/4
B80 0049 80 2.500 5/16 5/8 1/4
B96 1545 96 3.000 5/16 5/8 1/4
B108 0430 108 3.375 5/16 3/4 1/4
B112 0429 112 3.500 5/16 3/4 1/4
B120 2024 120 3.750 5/16 3/4 1/4
B128 0433 128 4.000 5/16 3/4 1/4
B132 0432 132 4.125 5/16 3/4 1/4
B144 0009 144 4.500 5/16 3/4 5/16
B156   156 4.875 5/16 7/8 5/16
B160 0434 160 5.000 5/16 3/4 5/16
B168 0437 168 5.250 5/16 7/8 5/16
B180 0436 180 5.625 5/16 7/8 5/16
B192 2029 192 6.000 5/16 7/8 5/16
B204   204 6.375 5/16 7/8 5/16

32 D.P. 1/16" Face 14.5° P.A. Sheet Brass

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
C10 0808 10 .313 1/8 no no
C12 0810 12 .375 1/8 no no
C14   14 .438 1/8 no no
C16 0817 16 .500 3/16 no no
C18 2072 18 .563 3/16 no no
C20 0819 20 .625 3/16 no no
C24 2073 24 .750 3/16 no no
C28 0825 28 .875 3/16 no no
C32 0814 32 1.000 3/16 no no
C40 0818 40 1.250 1/4 no no
C48 0816 48 1.500 1/4 no no
C64 1102 64 2.000 5/16 no no
C80 0820 80 2.500 5/16 no no
C96 1107 96 3.000 5/16 no no
C112 1106 112 3.500 5/16 no no
C128 1105 128 4.000 3/8 no no
C144 1111 144 4.500 3/8 no no
C160   160 5.000 3/8 no no
C192   192 6.000 3/8 no no

32 D.P. 3/16" Face 14.5° P.A. Steel

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
D16 1114 16 .500 3/16 no no
D18 1109 18 .562 3/16 no no
D20 1113 20 .625 3/16 no no
D22 1115 22 .687 3/16 no no
D24 1117 24 .750 1/4 no no
D26 1317 26 .812 1/4 no no
D28 1116 28 .875 3/8 no no
D30 1119 30 .937 3/8 no no
D32 1542 32 1.000 3/8 no no
D36 1120 36 1.125 3/8 no no
D40 1230 40 1.250 3/8 no no
D44 1123 44 1.375 3/8 no no
D48 2040 48 1.500 3/8 no no
D52 1235 52 1.625 3/8 no no
D56 1229 56 1.750 3/8 no no
D60 2186 60 1.875 3/8 no no
D64 2010 64 2.000 3/8 no no
D72 1313 72 2.250 3/8 no no
D80 1319 80 2.500 3/8 no no
D88 1311 88 2.750 3/8 no no
D96 1309 96 3.000 3/8 no no
DH12 1321 12 .375 3/16 5/16 1/4
DH16 0278 16 .500 3/16 13/32 5/16
DH18 1318 18 .562 3/16 15/32 5/16
DH20 1316 20 .625 1/4 17/32 5/16
DH22 1325 22 .688 1/4 19/32 5/16
DH24 1526 24 .750 5/16 21/32 5/16
DH26 1529 26 .812 5/16 23/32 5/16
DH28 1324 28 .875 5/16 3/4 5/16
DH30 1530 30 .938 5/16 3/4 5/16
DH32 1531 32 1.000 5/16 3/4 5/16
DH40 1534 40 1.250 3/8 7/8 3/8
DH48 0022 48 1.500 3/8 7/8 3/8
DH56 0021 56 1.750 3/8 1 3/8
DH64 0025 64 2.000 3/8 1 3/8
DH80 0024 80 2.500 3/8 1-1/8 3/8
DH96 0023 96 3.000 3/8 1-1/4 1/2
DH128 2030 128 4.000 3/8 1-3/8 13/32
DH160 2114 160 5.000 3/8 1-3/8 1/2

24 D.P. 1/4" Face 14.5° P.A. Finished Brass

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
E8 1303 8 .333 1/8 no no
E10 1304 10 .417 1/8 no no
E12 1305 12 .500 3/16 no no
E14 1306 14 .582 3/16 no no
E16 1244 16 .667 3/16 no no
E18 1310 18 .750 3/16 no no
E20 1238 20 .833 3/16 no no
E24 0280 24 1.000 1/4 5/8 1/4
E28 1308 28 1.166 1/4 5/8 1/4
E30 1247 30 1.250 1/4 5/8 1/4
E32 0284 32 1.333 1/4 5/8 1/4
E36 1101 36 1.500 1/4 5/8 1/4
E40 0285 40 1.666 1/4 5/8 1/4
E42 0287 42 1.750 5/16 5/8 1/4
E44 0003 44 1.833 5/16 5/8 1/4
E48 1240 48 2.000 5/16 11/16 5/16
E52 0824 52 2.166 5/16 11/16 5/16
E54 1246 54 2.250 5/16 11/16 5/16
E56 0010 56 2.333 5/16 11/16 5/16
E60 1155 60 2.500 5/16 11/16 5/16
E64 2118 64 2.666 5/16 11/16 5/16
E66 0008 66 2.750 5/16 11/16 5/16
E72 0011 72 3.000 3/8 3/4 5/16
E80 0014 80 3.333 5/16 3/4 5/16
E84 0015 84 3.500 3/8 3/4 5/16
E96 0016 96 4.000 3/8 3/4 5/16
E108   108 4.500 5/16 3/4 5/16
E120 0018 120 5.000 3/8 7/8 3/8
E128 2050 128 5.333 5/16 7/8 3/8
E132 0019 132 5.500 5/16 7/8 3/8
E144 0017 144 6.000 5/16 7/8 3/8
E156 0020 156 6.500 5/16 7/8 5/16
E168 0288 168 7.000 1/2 1-1/8 1/2
E192   192 8.000 1/2 1-1/8 1/2
E240 2466 240 10.000 1/2 1-1/8 1/2

24 D.P. 1/4" Face 14.5° P.A. Steel

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
F12 0294 12 .500 1/4 no no
F14 2055 14 .583 1/4 no no
F15 0292 15 .625 1/4 no no
F16 1154 16 .667 5/16 no no
F18 0290 18 .750 5/16 no no
F20 0296 20 .833 1/4 no no
F21 0298 21 .875 1/4 no no
F22 0299 22 .917 1/4 no no
F24 0297 24 1.000 1/2 no no
F28 0651 28 1.166 3/8 no no
F30 0300 30 1.250 1/2 no no
F32 0654 32 1.333 3/8 no no
F36 0661 36 1.500 1/2 no no
F40 0656 40 1.666 1/2 no no
F42 0657 42 1.750 1/2 no no
F44 0659 44 1.833 1/2 no no
F45 0293 45 1.875 1/2 no no
F48 0658 48 2.000 1/2 no no
F54 0663 54 2.250 3/8 no no
F56 0664 56 2.333 1/2 no no
F60 0665 60 2.500 1/2 no no
F64 0667 64 2.666 1/2 no no
F66 0669 66 2.750 1/2 no no
F72 0668 72 3.000 1/2 no no
FH12 0675 12 .500 1/4 25/64 5/16
FH14 0670 14 .583 1/4 15/32 5/16
FH15 0672 15 .625 1/4 1/2 5/16
FH16 1153 16 .667 5/16 35/64 5/16
FH18 1151 18 .750 5/16 5/8 5/16
FH20 0543 20 .833 5/16 23/32 5/16
FH21 0542 21 .875 3/8 3/4 5/16
FH24 2076 24 1.000 3/8 7/8 3/8
FH30 0539 30 1.250 3/8 1 3/8
FH36 0538 36 1.500 3/8 1-1/8 3/8
FH42 0537 42 1.750 3/8 1-1/8 3/8
FH48 0533 48 2.000 3/8 1-1/4 3/8
FH60 0540 60 2.500 3/8 1-1/4 3/8
FH72 0545 72 3.000 1/2 1-3/8 1/2
FH96 0546 96 4.000 1/2 1-1/2 13/32
FH120 0534 120 5.000 1/2 1-1/2 1/2

20 D.P. 3/8" Face 14.5° P.A. Steel and Cast Iron

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
Material
G12 0334 12 .600 5/16 no no Steel
G14 0333 14 .700 5/16 no no Steel
G15 0335 15 .750 5/16 no no Steel
G16 0336 16 .800 5/16 no no Steel
G18   18 .900 3/8 no no Steel
G20 0337 20 1.000 3/8 no no Steel
G22   22 1.100 3/8 no no Steel
G24 0338 24 1.200 3/8 no no Steel
G25 0340 25 1.250 3/8 no no Steel
G28 0341 28 1.400 3/8 no no Steel
G30 0343 30 1.500 3/8 no no Steel
GH12 0766 12 .600 5/16 15/32 3/8 Steel
GH13 1493 13 .650 5/16 1/2 3/8 Steel
GH14 0349 14 .700 5/16 9/16 3/8 Steel
GH15 1495 15 .750 3/8 39/64 3/8 Steel
GH16 2197 16 .800 3/8 21/32 3/8 Steel
GH18 0527 18 .900 3/8 3/4 3/8 Steel
GH20 0211 20 1.000 3/8 55/64 3/8 Steel
GH22 0530 22 1.100 3/8 31/32 3/8 Steel
GH24 0532 24 1.200 3/8 1-1/16 3/8 Steel
GH25 0217 25 1.250 3/8 1-7/64 3/8 Steel
GH28 0207 28 1.400 3/8 1-17/64 3/8 Steel
GH30 0219 30 1.500 3/8 1-23/64 3/8 Steel
GH32 0221 32 1.600 3/8 1-7/16 1/2 Steel
GH35 2122 35 1.750 3/8 1-9/16 1/2 Steel
GH36 2123 36 1.800 3/8 1-5/8 1/2 Steel
GH40 2124 40 2.000 3/8 1-13/16 1/2 Steel
GH50 0202 50 2.500 3/8 1-1/8 1/2 CL Web
GH60 0123 60 3.000 3/8 1-1/8 1/2 CL Web
GH70 0103 70 3.500 3/8 1-1/4 1/2 CL Web
GH75 0121 75 3.750 3/8 1-1/4 1/2 CL Web
GH80 0104 80 4.000 1/2 1-1/4 1/2 CL Web
GH84   84 4.200 1/2 1-1/4 1/2 CL Web
GH88   88 4.400 1/2 1-1/4 1/2 CL Web
GH90   90 4.500 1/2 1-1/4 1/2 CL Web
GH96 0106 96 4.800 1/2 1-1/4 1/2 CL Spoke
GH100 0107 100 5.000 1/2 1-1/4 1/2 CL Spoke
GH105 0119 105 5.250 1/2 1-1/2 1/2 CL Spoke
GH120 0112 120 6.000 1/2 1-1/2 1/2 CL Spoke

16 D.P. 3/8" Face 14.5° P.A. Finished Brass

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
H6   6 .375 1/8 no no
H8   8 .500 3/16 no no
H9   9 .562 3/16 no no
H10 2249 10 .625 1/4 no no
H11 0225 11 .687 5/16 no no
H12 0224 12 .750 5/16 9/16 1/4
H14 0223 14 .875 5/16 9/16 1/4
H16 0218 16 1.000 5/16 9/16 1/4
H18 2022 18 1.125 5/16 5/8 1/4
H20 0206 20 1.250 5/16 5/8 1/4
H24 0210 24 1.500 5/16 3/4 1/4
H28 2126 28 1.750 5/16 3/4 5/16
H32 0213 32 2.000 5/16 3/4 5/16
H36   36 2.250 5/16 3/4 5/16
H40   40 2.500 5/16 3/4 5/16
H44 0215 44 2.750 5/16 3/4 5/16
H48 0216 48 3.000 5/16 3/4 5/16
H52   52 3.250 5/16 3/4 5/16
H56 0125 56 3.500 3/8 7/8 3/8
H60 0201 60 3.750 5/16 3/4 5/16
H64 0204 64 4.000 7/16 1 3/8
H72 0205 72 4.500 7/16 3/4 5/16
H80 0122 80 5.000 7/16 1 3/8
H96 0177 96 6.000 7/16 1 7/16

16 D.P. 1/2" Face 14.5° P.A. Steel and Cast Iron

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
Material
AA12 2482 12 .750 5/16 no no Steel
AA13   13 .812 5/16 no no Steel
AA14   14 .875 5/16 no no Steel
AA15   15 .937 5/16 no no Steel
AA16 2451 16 1.000 5/16 no no Steel
AA18 0610 18 1.125 5/16 no no Steel
AA20 0531 20 1.250 3/8 no no Steel
AA22   22 1.375 3/8 no no Steel
AA24   24 1.500 3/8 no no Steel
AA26 0348 26 1.6258 3/8 no no Steel
AA28 0535 28 1.750 7/16 no no Steel
AA30 0347 30 1.875 7/16 no no Steel
AAH12 0731 12 .750 3/8 9/16 7/16 Steel
AAH13 0732 13 .812 3/8 5/8 7/16 Steel
AAH14 2108 14 .875 3/8 11/16 7/16 Steel
AAH15 0729 15 .937 1/2 3/4 7/16 Steel
AAH16 0624 16 1.000 1/2 13/16 7/16 Steel
AAH18 0728 18 1.125 1/2 15/16 7/16 Steel
AAH20 0727 20 1.250 1/2 1-1/16 7/16 Steel
AAH22 0726 22 1.375 1/2 1-3/16 7/16 Steel
AAH24 0625 24 1.500 1/2 1-5/16 7/16 Steel
AAH26 0623 26 1.625 1/2 1-7/16 7/16 Steel
AAH28 0535 28 1.750 1/2 1-1/2 1/2 Steel
AAH30 0622 30 1.875 1/2 1-5/8 1/2 Steel
AAH32 0528 32 2.000 1/2 1-3/4 1/2 Steel
AA40 0342 40 2.500 1/2 1-1/4 1/2 Steel
AA48 0620 48 3.000 1/2 1-1/4 1/2 Steel
AA56 0332 56 3.500 1/2 1-1/4 1/2 Cl Web
AA64 0617 64 4.000 1/2 1-3/8 5/8 Cl Spoke
AA80 0616 80 5.000 5/8 1-3/8 5/8 Cl Spoke
AA96 0615 96 6.000 5/8 1-1/2 5/8 Cl Spoke
AA112 0614 112 7.000 5/8 1-1/2 5/8 Cl Spoke
AA120 0613 120 7.500 5/8 1-1/2 5/8 Cl Spoke
AA128 0212 128 8.000 3/4 1-1/2 5/8 Cl Spoke
AA144 2499 144 9.000 3/4 1-3/4 3/4 Cl Spoke
AA160 0612 160 10.000 7/8 1-3/4 3/4 Cl Spoke

12 D.P. 3/4" Face 14.5° P.A. Steel and Cast Iron

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
Material
AB12 0743 12 1.000 1/2 no no Steel
AB13 0742 13 1.083 1/2 no no Steel
AB18 1746 18 1.500 5/8 no no Steel
AB20 0007 20 1.667 5/8 no no Steel
AB21 0745 21 1.750 5/8 no no Steel
AB22 0737 22 1.833 5/8 no no Steel
ABH12 0741 12 1.000 1/2 3/4 1/2 Steel
ABH13 0738 13 1.083 1/2 13/16 1/2 Steel
ABH14 0739 14 1.167 1/2 29/32 1/2 Steel
ABH15 0740 15 1.250 5/8 1 1/2 Steel
ABH16 0735 16 1.333 5/8 1-1/16 1/2 Steel
ABH18 0736 18 1.500 5/8 1-1/4 1/2 Steel
ABH20 0094 20 1.667 5/8 1-13/32 1/2 Steel
ABH21 0095 21 1.750 5/8 1-1/2 1/2 Steel
ABH22 0096 22 1.833 5/8 1-9/16 1/2 Steel
ABH24 0097 24 2.000 5/8 1-3/4 1/2 Steel
ABH30 0098 30 2.500 5/8 2-1/4 5/8 Steel
AC36 0099 36 3.000 5/8 1-1/2 5/8 Cl Web
AC42 0100 42 3.500 5/8 1-1/2 5/8 Cl Web
AC48 0377 48 4.000 3/4 1-3/4 3/4 Cl Web
AC54 0093 54 4.500 3/4 1-3/4 3/4 Cl Spoke
AC60 0092 60 5.000 3/4 1-3/4 3/4 Cl Spoke
AC72 0091 72 6.000 3/4 1-3/4 3/4 Cl Spoke
AC120 0090 120 10.000 7/8 2-1/8 3/4 Cl Spoke

10 D.P. 1" Face 14.5° P.A. Steel and Cast Iron

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
Style
AD12 0087 12 1.200 5/8 no no Steel
AD14 0086 14 1.400 5/8 no no Steel
AD15 0076 15 1.500 3/4 no no Steel
AD16 0077 16 1.600 3/4 no no Steel
AD18   18 1.800 3/4 no no Steel
AD20 0078 20 2.000 3/4 no no Steel
AD24 0079 24 2.400 3/4 no no Steel
AD25 0084 25 2.500 3/4 no no Steel
AD12H 0081 12 1.200 5/8 15/16 5/8 Steel
AD14H 0082 14 1.400 5/8 1-1/8 5/8 Steel
AD15H 2166 15 1.500 3/4 1-7/32 5/8 Steel
AD16H 2004 16 1.600 3/4 1-5/16 5/8 Steel
AD18H 0083 18 1.800 3/4 1-17/32 5/8 Steel
AD20H 0085 20 2.000 3/4 1-23/32 5/8 Steel
AE28 0378 28 2.800 3/4 1-3/4 3/4 Steel
AE30   30 3.000 3/4 1-3/4 3/4 Steel
AE35 0379 35 3.500 3/4 1-3/4 3/4 Steel
AE40 0380 40 4.000 7/8 2-1/8 3/4 Cl Web
AE45 0381 45 4.500 7/8 2-1/8 3/4 Cl Web
AE50 0382 50 5.000 7/8 2-1/8 3/4 Cl Web
AE55 0383 55 5.500 7/8 2-1/8 3/4 Cl Web
AE60   60 6.000 7/8 2-1/8 3/4 Cl Spoke
AE70 0389 70 7.000 7/8 2-1/8 3/4 Cl Spoke
AE80 0384 80 8.000 7/8 2-1/4 3/4 Cl Spoke
AE90 0385 90 9.000 7/8 2-1/4 3/4 Cl Spoke
AE100 2234 100 10.000 1 2-1/2 3/4 Cl Spoke

8 D.P. 1-1/4" Face 14.5° P.A. Steel and Cast Iron

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
Style
AF12 0392 12 1.500 3/4 1-1/4 3/4 Steel
AF14   14 1.750 7/8 1-1/2 3/4 Steel
AF15 0393 15 1.875 1 1-1/2 3/4 Steel
AF16   16 2.000 1 1-1/2 3/4 Steel
AF18   18 2.250 1-1/4 1-3/4 3/4 Steel
AF20 0504 20 2.500 1-1/4 2 3/4 Steel
AF22   22 2.750 1-1/4 2-1/4 3/4 Steel
AF24   24 3.000 1-1/2 2-1/2 3/4 Steel
AH24 0505 24 3.000 7/8 2-1/4 1-1/8 Cl Plain
AH28 0074 28 3.500 7/8 2-1/2 1-1/8 Cl Plain
AH32 0075 32 4.000 1 2-1/2 1-1/8 Cl Web
AH36 0071 36 4.500 1 2-1/2 1-1/8 Cl Web
AH40 0072 40 5.000 1 2-5/8 1-1/8 Cl Web
AH44   44 5.500 1 2-5/8 1-1/8 Cl Web
AH48   48 6.000 1 2-5/8 1-1/8 Cl Web
AH56 0073 56 7.000 1 2-5/8 1-1/8 Cl Spoke
AH64 0068 64 8.000 1 2-5/8 1-1/8 Cl Spoke
AH72   72 9.000 1 2-5/8 1-1/8 Cl Spoke
AH80   80 10.000 1-1/8 3-1/8 1-1/4 Cl Spoke

6 D.P. 1-1/2" Face 14.5° P.A. Steel and Cast Iron

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
Style
AJ12 0069 12 2.000 1 no no Steel
AJ15 0070 15 2.500 1 no no Steel
AJ18 0670 18 3.000 1 no no Steel
AJ21   21 3.500 1 no no Steel
AJ24 2223 24 4.000 1-1/8 2-3/8 15/16 Cl Plain
AJ27   27 4.500 1-1/8 2-3/8 15/16 Cl Web
AJ30 2110 30 5.000 1-1/8 2-3/8 15/16 Cl Web
AJ36 0060 36 6.000 1-1/8 2-3/8 15/16 Cl Web
AJ42 0065 42 7.000 1-1/8 2-1/2 15/16 Cl Web
AJ48 0063 48 8.000 1-1/8 2-1/2 15/16 Cl Spoke
AJ54 0062 54 9.000 1-1/8 2-1/2 15/16 Cl Spoke
AJ60 0061 60 10.000 1-1/4 2-3/4 15/16 Cl Spoke

5 D.P. 1-3/4" Face 14.5° P.A. Steel and Cast Iron

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
Style
AL12   12 2.400 1-1/16 no no Steel
AL14   14 2.800 1-1/16 no no Steel
AL15   15 3.000 1-1/16 no no Steel
AL16   16 3.200 1-1/16 no no Steel
AL18   18 3.600 1-1/16 no no Steel
AL20   20 4.000 1-1/16 no no Steel
AL24   24 4.800 1-1/16 2-7/8 1 Cl Plain
AL25   25 5.000 1-1/16 2-7/8 1 Cl Web
AL30   30 6.000 1-1/16 2-7/8 1 Cl Web
AL35   35 7.000 1-3/16 3-1/8 1-1/8 Cl Web
AL40   40 8.000 1-3/16 3-1/8 1-1/8 Cl Web
AL45   45 9.000 1-3/16 3-1/8 1-1/8 Cl Web
AL50   50 10.000 1-3/16 3-1/8 1-1/8 Cl Spoke

4 D.P. 2" Face 14.5° P.A. Steel and Cast Iron

Catalog
Number
Item
Number
Number
of Teeth
Pitch
Diameter
Bore Hub
Diameter
Hub
Projection
Style
AK12   12 3.000 1-1/8 no no Steel
AK13   13 3.250 1-1/8 no no Steel
AK14   14 3.500 1-1/8 no no Steel
AK16   16 4.000 1-1/8 no no Steel
AK18 0057 18 4.500 1-1/8 no no Steel
AK20   20 5.000 1-1/8 3-1/16 1-1/4 Cl Plain
AK22   22 5.500 1-1/8 3-1/16 1-1/4 Cl Plain
AK24 0058 24 6.000 1-1/8 3-1/16 1-1/4 Cl Plain
AK26   26 6.500 1-1/4 3-1/16 1-1/4 Cl Plain
AK28   28 7.000 1-1/4 3-5/8 1-1/4 Cl Web
AK32   32 8.000 1-1/4 3-5/8 1-1/4 Cl Web
AK36   36 9.000 1-1/4 3-5/8 1-1/4 Cl Web
AK40   40 10.000 1-1/4 3-5/8 1-1/4 Cl Spoke

We offer Toronto bed bugs removal with a one-year guarantee. . www.1cigarettesonline.com