Chicago Gear Works Home. Manufacturers of Custom and Stock Gears. Gear Information. Stock Gear Catalog. Chicago Gear Works Information. Terms and Shipping. Quote. Contact.
Gear Specifications
Straight Tooth Bevel Gears
Miter Gears
Internal Gears
Metallic Spur Gears
Non-Metallic Spur Gears
Gear Racks
Pinion Rods
Worms and Worm Gears
   

Miter Gears
20° Pressure Angle. Gleason Coniflex - Straight Tooth
1:1 Ratio

All dimensions are in Inches.


Pitch Number
of Teeth
Material Pitch
Diameter
Face Bore Hub
Diameter
Mounting
Dimension
Catalog
Number
Item
Number
48
15 Brass .3125 3/32 1/8 1/4 5/16 M101 1489
48 18 Brass .375 5/64 1/8 5/16 13/32 M102 0510
32 16 Brass .500 1/8 3/16 13/32 1/2 M103 0508
32 24 Brass .750 5/32 3/16 1/2 11/16 M104 1486
24 24 Brass 1.000 7/32 1/4 5/8 29/32 M105 0506
24 30 Brass 1.250 1/4 1/4 5/8 1-1/32 M106 0511
24 36 Brass 1.500 1/4 5/16 11/16 1-3/16 M107 0522
48 18 Steel .375 .08 1/8 5/16 13/32 M111 1184
32 16 Steel .500 .12 3/16 13/32 1/2 M112 1185
32 24 Steel .750 .14 3/16 1/2 11/16 M113 1200
24 24 Steel 1.000 .20 1/4 5/8 29/32 M110 1183
20 12 Steel .600 .12 1/4 1/2 .670 M123 1271
16 12 Steel .750 .16 5/16 5/8 13/16 M124 1270
16 16 Steel 1.000 .22 3/8 3/4 1-1/16 M125 1272
16 20 Steel 1.250 .27 7/16 1 1-1/4 M126 1273
12 15 Steel 1.250 .27 3./8 1 1-1/4 M114A 1614
12 15 Steel 1.250 .27 7/16 1 1-1/4 M114B 1611
12 15 Steel 1.250 .27 1/2 1 1-1/4 M114C 1610
16 24 Steel 1.500 .31 1/2 1 1-3/8 M127 1274
12 18 Steel 1.500 .32 1/2 1-1/4 1-1/2 M115A 1191
12 18 Steel 1.500 .32 5/8 1-1/4 1-1/2 M115B 1607
12 21 Steel 1.750 .39 1/2 1-3/8 1-3/4 M128A 1275
12 21 Steel 1.750 .39 9/16 1-3/8 1-3/4 M128B 1602
12 21 Steel 1.750 .39 5/8 1-3/8 1-3/4 M128C 1601
12 24 Steel 2.000 .43 1/2 1-5/16 1-7/8 M129 1604
10 20 Steel 2.000 .44 1/2 1-5/8 2 M116A 1612
10 20 Steel 2.000 .44 5/8 1-5/8 2 M116B 1264
10 20 Steel 2.000 .44 3/4 1-5/8 2 M116C 2128
10 25 Steel 2.500 .55 3/4 2 2-7/16 M117A 1615
10 25 Steel 2.500 .55 7/8 2 2-7/16 M117B 1580
10 25 Steel 2.500 .55 1 2 2-7/16 M117C 1606
12 30 Steel 2.500 .54 5/8 1/5/8 2-5/16 M130 1605
8 24 Steel 3.000 .64 3/4 1-3/4 2-9/16 M118A 843
8 24 Steel 3.000 .64 1 2-1/2 2-3/4 M118B 1267
8 24 Steel 3.000 .64 1-1/4 2-1/2 2-3/4 M118C 1269
8 28 Steel 3.500 .75 1 2-1/2 3-1/4 M119A  
8 28 Steel 3.500 .75 1-1/4 2-1/2 3-1/4 M119B  
6 24 Steel 4.000 .86 1-1/4 3 3-5/8 M120  
5 25 Steel 5.000 1.10 1-1/2 3-1/2 4-5/8 M121  
4 24 Steel 6.000 1.33 1-1/2 4 5-1/2 M122  

Ontario cottage rental . arimidex 1 mg