Chicago Gear Works Home. Manufacturers of Custom and Stock Gears. Gear Information. Stock Gear Catalog. Chicago Gear Works Information. Terms and Shipping. Quote. Contact.
Gear Specifications
Straight Tooth Bevel Gears
Miter Gears
Internal Gears
Metallic Spur Gears
Non-Metallic Spur Gears
Gear Racks
Pinion Rods
Worms and Worm Gears
   

Internal Gears
14.5° Pressure Angle.
Brass Material.

All dimensions are in Inches.


Catalog
Number
Item
Number
Pitch Number
of Teeth
Pitch
Diameter
Face Outside
Diameter
100 0717 48 48 1.000 1/8 1-1/2
101 0716 48 72 1.500 1/8 2
102 0500 48 84 1.750 1/8 2-1/2
103 0714 48 96 2.000 1/8 2-3/4
104 0713 48 120 2.500 1/8 3-1/4
105 0712 48 144 3.000 1/8 3-3/4
107 0711 48 192 4.000 1/8 4-3/4
108 0710 32 32 1.000 3/16 1-1/2
109 0708 32 48 1.500 3/16 2
110 0707 32 64 2.000 3/16 2-3/4
111 0706 32 80 2.500 3/16 3-1/4
112 0705 32 96 3.000 3/16 3-3/4
113 0704 32 128 4.000 3/16 4-3/4
114 0703 32 192 6.000 3/16 6-3/4
115 0702 24 30 1.250 1/4 2
116   24 36 1.500 1/4 2-1/4
118 0701 24 48 2.000 1/4 2-3/4
119 0575 24 60 2.500 1/4 3-1/4
120 0574 24 72 3.000 1/4 3-3/4
121 2100 24 96 4.000 1/4 4-3/4
122 0573 24 144 6.000 1/4 6-3/4
123 0571 16 28 1.750 5/16 2-1/2
124 0572 16 32 2.000 5/16 2-3/4
126 0002 16 48 3.000 5/16 3-3/4
127 0570 16 64 4.000 5/16 4-3/4
128 0006 16 96 6.000 5/16 6-3/4

Choose from over 15000 promotional gifts & products . balkongdør . digital photo collage poster